Danville (California)
Here is general information about Danville in California
Danville statistic
Coordinates | 37°49′18″N 122°00′00″W |
Country | United States |
State | California |
County | Contra Costa |
Incorporated | July 1, 1982 |
Elevation | 358 ft (109 m) |
Time zone | UTC-8 (Pacific) |
ZIP codes | 94506, 94526 |
Area code | 925 |
FIPS code | 06-17988 |
GNIS feature IDs | 277497 2412403 |
Website | www.danville.ca.gov |
Government (Mayor) | Newell Arnerich |
Government (State senator) | Steve Glazer (D) |
Government (Assemblymember) | Rebecca Bauer-Kahan (D) |
Government (United States representatives) | Mark DeSaulnier (D) and Eric Swalwell (D) |
Government (Total) | 18.08 sq mi (46.82 km2) |
Government (Land) | 18.08 sq mi (46.82 km2) |
Government (Water) | 0.00 sq mi (0.00 km2) 0% |
Area (Total) | 18.08 sq mi (46.82 km2) |
Area (Land) | 18.08 sq mi (46.82 km2) |
Area (Water) | 0.00 sq mi (0.00 km2) 0% |
Population (2020) (Total) | 43,582 |
Population (2020) (Density) | 2,410.78/sq mi (930.82/km2) |
Other cities info:
The Town of Danville is located in the San Ramon Valley in Contra Costa County, California. It is one of the incorporated municipalities in California that use "town" in their names instead of "city". The population was 43,582 at the 2020 census. Since 2018, for four years in a row, Danville was named "the safest town in California".